Main
With Maximum Holding Power on One Side
BuntingĀ® Type N Flexible Magnetic Strips consist of ferrite in a dark brown thermoplastic binder. They feature multipole magnetization for maximum magnetic strength on one side.
BuntingĀ® can cut or score this material to the length you require.We also offer other custom fabrication services.
Standard Energy
| Part No. | Size T x W (Inches) | Coil Length (ft) | Pole Spacing (Inches) | Max. Lbs. Pull Per Foot** | Wt Per Ft. (Lbs.) | Order Price Per Ft. |
| MA1294 | .030 × 2.00 | 100 | .100 | 16.0 | .094 | $0.64 |
| MA1296 | .030 x .500 | 200 | .100 | 4.0 | .023 | $0.15 |
| MA1297 | .030 x .750 | 200 | .100 | 6.0 | .035 | $0.21 |
| MA1298 | .030 × 1.00 | 200 | .100 | 8.0 | .047 | $0.27 |
| MA1299 | .030 × 3.00 | 200 | .100 | 24.0 | .140 | $0.70 |
| MA1300 | .060 x .500 | 100 | .100 | 6.0 | .047 | $0.26 |
| MA1310 | .060 x .750 | 100 | .100 | 9.0 | .070 | $0.35 |
| MA1320 | .060 × 1.00 | 100 | .100 | 12.0 | .094 | $0.45 |
| MA1325 | .060 × 2.00 | 100 | .100 | 24.0 | .187 | $0.88 |
| MA1330 | .060 × 3.00 | 100 | .100 | 36.0 | .281 | $1.22 |
| MA1340 | .093 x .250 | 100 | .125 | 3.6 | .036 | $0.30 |
| MA1345 | .093 × 1.50 | 100 | .125 | 21.8 | .218 | $0.98 |
| MA1350 | .093 × 3.00 | 100 | .125 | 43.5 | .435 | $1.93 |
| MA1360 | .085 × 1.00 | 100 | .125 | 14.0 | .133 | $0.64 |
| MA1369 | .085 × 3.00 | 100 | .125 | 42.0 | .398 | $1.84 |
| MA1380 | .120 x .500 | 50 | .187 | 8.0 | .094 | $0.51 |
| MA1385 | .120 x .750 | 50 | .187 | 12.0 | .140 | $0.74 |
| MA1395 | .120 × 1.00 | 100 | .187 | 16.0 | .187 | $0.97 |
| MA1397 | .120 × 2.00 | 100 | .187 | 32.0 | .374 | $1.66 |
| MA1399 | .120 × 3.00 | 50 | .187 | 48.0 | .562 | $2.88 |
| MA1400K | .187 × 1.00 | 50 | .250 | 18.0 | .292 | $1.53 |
| MA1410 | .187 × 1.50 | 50 | .250 | 27.0 | .438 | $2.24 |
| MA1415 | .187 × 3.00 | 50 | .250 | 54.0 | .875 | $4.47 |
| MA1420 | .250 x .625 | 100 | .250 | 13.0 | .244 | $1.38 |
| MA1425 | .250 × 2.00 | 50 | .250 | 41.6 | .781 | $3.55 |
High Energy
| Part No. | Size T x W (Inches) | Coil Length (ft) | Pole Spacing (Inches) | Max. Lbs. Pull Per Foot** | Wt Per Ft. (Lbs.) | Order Price Per Ft. |
| MA1801 | .060 x .500 | 100 | .100 | 9.0 | .047 | $0.59 |
| MA1802 | .060 x .750 | 100 | .100 | 13.5 | .071 | $0.80 |
| MA1803 | .060 × 1.00 | 100 | .100 | 18.0 | .094 | $1.12 |
| MA1810 | .060 × 3.00 | 100 | .125 | 54.0 | .281 | $1.99 |
| MA1811 | .125 x .500 | 100 | .187 | 12.0 | .098 | $1.07 |
| MA1812 | .125 x .750 | 100 | .187 | 18.0 | .147 | $1.71 |
| MA1813 | .125 × 1.00 | 100 | .187 | 24.0 | .195 | $2.14 |
| MA1830 | .125 × 3.00 | 50 | .187 | 72.0 | .585 | $4.16 |
** Pull Strength on bare metal at zero air gap.
Approximate figures based upon 1” wide material.
For questions about these products, please contact us at:
(800) 232-4359 within the U.S.A and Canada
(847) 593-2060
Fax - (847) 593-2045
Join us on: